Introduction . . Missing Roots . . Who are descendants? . . About our Newsletter . . Cumulative Index


    Wales and Monmouthshire 1881 Census
    Revised 14 Jul

    	Dwelling:	7 Mina Street
    	Census Place:	Llanelly, Carmarthen, Wales
    	Source:	FHL Film 1342295     PRO Ref RG11    Piece 5373    Folio 117    Page 11
    	Marr	Age	Sex	Birthplace
    James PRENTICE	M	39 	M	Scotland
    	Rel:	Head
    	Occ:	Agent (Railway Contractor)
    Mary PRENTICE	M	33 	F	Scotland
    	Rel:	Wife
    Mary PRENTICE	U	12 	F	Scotland
    	Rel:	Daur
    	Occ:	Scholar
    James PRENTICE	U	10 	M	Scotland
    	Rel:	Son
    	Occ:	Scholar
    Isabella PRENTICE	U	8 	F	Scotland
    	Rel:	Daur
    	Occ:	Scholar
    William PRENTICE	U	2 	M	Handsworth Moorhouse, York, England
    	Rel:	Son
    Mary THOMAS	U	18 	F	Llanelly, Carmarthen, Wales
    	Rel:	Servant
    	Occ:	Domestic Servant
    

    If you have any information about the folks mentioned in this article, please contact us at dewald@prenticenet.com.


    Return to Top of this Article .

    A member of PrenticeNet - Questions/Comments? Email: Dewald@PrenticeNet.com